ERA Woody Hogg & Associates 804-559-4644

My Homefinder login form

My HomeFinder

Sign up to save your favorite listings and have the
newest property listings emailed to you daily!

create an account

Chesterfield Virginia Real Estate Subdivisions

Subdivisions in Chesterfield, Virginia, offering Chesterfield Homes for sale, Chesterfield land and Chesterfield real estate for sale on www.erawoodyhogg.com.

Click any of the Chesterfield Subdivisions below to view Chesterfield real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Chesterfield Alice Heights 1 $119,000 225
Chesterfield Amber Forest 1 $215,000 80
Chesterfield Arbor Landing 1 $249,950 10
Chesterfield Archwood 1 $139,950 34
Chesterfield Bailey Ridge Estates 1 $159,950 6
Chesterfield Bayhill Pointe 2 $287,500 34
Chesterfield Beechwood 1 $189,900 15
Chesterfield Beechwood Forest 1 $229,950 49
Chesterfield Belfair 1 $137,000 6
Chesterfield Belfair Townhouses 1 $109,900 96
Chesterfield Bensley 1 $10,000 114
Chesterfield Beverly Acres 2 $129,450 24
Chesterfield Bexley 2 $300,000 87
Chesterfield Birkdale 2 $239,950 6
Chesterfield Black Isle At The Highlands 1 $465,000 23
Chesterfield Branchs Trace 1 $119,900 8
Chesterfield Bristol Village @ Charter Colony 1 $94,000 13
Chesterfield Buckingham 2 $164,500 31
Chesterfield Cabin Creek 1 $154,900 216
Chesterfield Cheltenham At Salisbury 2 $410,250 57
Chesterfield Chesdin Landing 3 $421,483 59
Chesterfield Chesterfield Manor 1 $215,000 160
Chesterfield Clarendon 1 $175,000 173
Chesterfield Clarkes Forge 1 $1,170,000 7
Chesterfield Concord 1 $164,900 76
Chesterfield Courthouse Green 1 $115,000 43
Chesterfield Deer Run 2 $169,450 58
Chesterfield Devonwood 1 $282,500 96
Chesterfield Falconbridge 1 $149,950 46
Chesterfield Fernbrook 1 $199,995 155
Chesterfield Forest View 1 $220,000 37
Chesterfield Founders Bridge 1 $679,000 46
Chesterfield Frederick Farms 1 $99,000 65
Chesterfield Gills Gate 2 $174,950 2
Chesterfield Gilritchie 1 $154,500 15
Chesterfield Glamorgan 1 $379,950 15
Chesterfield Greenfield 1 $135,000 15
Chesterfield Hampton Farms 1 $199,000 122
Chesterfield Hampton Park 1 $279,000 14
Chesterfield Heatheridge 1 $99,900 85
Chesterfield Hilltop Farms 1 $160,000 5
Chesterfield Hilmar 1 $185,000 1904
Chesterfield Holly Acres 1 $97,000 124
Chesterfield Huguenot Ridge 1 $485,000 7
Chesterfield Hunters Landing 1 $149,900 40
Chesterfield Huntingcreek Hills 1 $119,500 40
Chesterfield Irongate 1 $219,000 33
Chesterfield Ivey Tract 1 $85,000 132
Chesterfield Ivystone 1 $224,900 10
Chesterfield Jacobs Glenn 1 $185,000 185
Chesterfield Jessup Place 1 $42,950 403
Chesterfield Kimlynn 1 $125,000 190
Chesterfield Kingsland Woods 1 $169,900 8
Chesterfield Krim Point 1 $289,900 41
Chesterfield La Mar Place 3 $114,300 238
Chesterfield Laughridge 1 $315,000 240
Chesterfield Leland Village At Charter Colony 1 $0 56
Chesterfield Magnolia Green 1 $329,500 17
Chesterfield Mason Woods 2 $144,975 86
Chesterfield Matoaca 2 $57,450 25
Chesterfield Meadow Creek 1 $195,000 31
Chesterfield Meadow Oaks 1 $260,000 1934
Chesterfield Meadowdale 1 $0 1894
Chesterfield Meadowdale Th Pk 1 $64,950 32
Chesterfield Mineola 1 $175,000 105
Chesterfield Newberry Towne 2 $87,475 152
Chesterfield Oak Hill 1 $269,950 30
Chesterfield Old Bon Air Place 1 $220,000 65
Chesterfield Old Creek West 2 $199,950 132
Chesterfield Orchard Grove 1 $237,500 1
Chesterfield Orchardhill 1 $119,900 65
Chesterfield Pocoshock 1 $0 0
Chesterfield Providence Creek 2 $209,875 134
Chesterfield Pypers Pointe 1 $179,950 66
Chesterfield Qualla Farms 1 $249,950 72
Chesterfield Reeds Landing 1 $899,900 91
Chesterfield Rockhaven 1 $230,000 125
Chesterfield Rose Glen 1 $276,500 126
Chesterfield Rosebay Forest 1 $239,000 86
Chesterfield Rosemont 2 $684,950 27
Chesterfield Rountrey 1 $359,000 24
Chesterfield Sagewood 1 $259,950 40
Chesterfield Salisbury 6 $523,833 34
Chesterfield Searcy 1 $145,000 66
Chesterfield Second Branch 1 $279,950 49
Chesterfield Settlers Landing 1 $156,500 35
Chesterfield Shenandoah Hills 1 $159,950 31
Chesterfield Smoketree 1 $175,000 107
Chesterfield Somerset 2 $188,500 55
Chesterfield Spring Hill 1 $164,950 106
Chesterfield St Clair 1 $257,200 108
Chesterfield St James Woods 1 $219,500 2
Chesterfield Stafford Place 1 $229,975 95
Chesterfield Stonehenge 1 $325,000 29
Chesterfield Stoney Glen 2 $259,900 86
Chesterfield Summer Lake 1 $360,000 87
Chesterfield Summers Trace 1 $199,950 132
Chesterfield Surreywood 2 $235,750 105
Chesterfield Sycamore Mews Condo 1 $143,500 47
Chesterfield Tarrington 1 $699,950 380
Chesterfield Terraces At Swift Creek 2 $262,858 331
Chesterfield The Forest At Carole Heights 1 $247,000 6
Chesterfield The Gardens At Bellgrade 1 $474,900 68
Chesterfield The Grove 5 $336,240 43
Chesterfield The Highlands 3 $407,967 50
Chesterfield The Woods At Summerford 1 $42,500 105
Chesterfield Three Bridges 1 $130,000 34
Chesterfield Three Pines 1 $134,950 24
Chesterfield Trampling Farms 1 $134,950 274
Chesterfield Tree Top Condominium 1 $70,000 148
Chesterfield Villas Of Norwood Pond 1 $235,000 224
Chesterfield W B Ball Estates 1 $65,000 3
Chesterfield Walnut Bend 1 $214,500 29
Chesterfield Walnut Grove 1 $0 30
Chesterfield Walton Park 1 $199,000 50
Chesterfield Wendall Acres 1 $237,000 17
Chesterfield William Gwyn Estates 1 $145,000 185
Chesterfield Woodlake 1 $259,900 15
Chesterfield Woodmont 1 $190,000 8