ERA Woody Hogg & Associates 804-559-4644

My Homefinder login form

My HomeFinder

Sign up to save your favorite listings and have the
newest property listings emailed to you daily!

create an account

Hanover Virginia Real Estate Subdivisions

Subdivisions in Hanover, Virginia, offering Hanover Homes for sale, Hanover land and Hanover real estate for sale on www.erawoodyhogg.com.

Click any of the Hanover Subdivisions below to view Hanover real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Hanover Anderson Mill 3 $233,000 273
Hanover Ash Creek 3 $363,283 49
Hanover Autumn Ridge 1 $219,000 28
Hanover Battlefield Farms 3 $190,467 186
Hanover Battlefield Green 4 $181,736 33
Hanover Baylor Springs 2 $339,950 48
Hanover Beaverdam Bluffs 1 $189,950 110
Hanover Beechwood Farms 1 $300,000 8
Hanover Bell Creek Estates 1 $165,000 157
Hanover Bell Creek North 1 $170,000 388
Hanover Berkeley Forest 2 $324,950 117
Hanover Berkley Woods 1 $290,000 37
Hanover Black Creek Estates 1 $277,950 30
Hanover Bluffs At Bell Creek 15 $274,062 154
Hanover Boisseaux Place 1 $79,000 51
Hanover Breckenridge 1 $395,900 9
Hanover Brookshire 3 $171,650 191
Hanover Burnside Farms 1 $199,950 3
Hanover Carrington Glen 2 $125,000 48
Hanover Carter Heights 2 $40,450 51
Hanover Carters Hill 3 $411,076 197
Hanover Castlewood 2 $231,200 65
Hanover Cedarlea Park 5 $287,380 120
Hanover Cherrydale 1 $199,950 42
Hanover Chickahominy Oaks 1 $289,500 77
Hanover Clover Hill Sub 1 $425,000 8
Hanover Cold Harbor Farms 1 $60,000 9
Hanover Cool Spring Forest 1 $350,000 3
Hanover Cool Well 8 $259,176 156
Hanover Country Club Hills 1 $399,950 97
Hanover Courtland Heights 1 $235,000 6
Hanover Crown Colony 1 $399,500 69
Hanover Davis Place 1 $229,950 34
Hanover Dogwood Knoll 2 $192,475 103
Hanover Elton Wade Division 1 $213,000 64
Hanover Foxlair 1 $194,950 7
Hanover Georgetown 1 $690,000 35
Hanover Goshen Woods 1 $399,950 20
Hanover Hanover Heights 1 $164,400 84
Hanover Harbor Hills Farms 1 $150,000 6
Hanover Hartford Oaks 1 $349,950 2
Hanover Hickory Hill 10 $435,250 304
Hanover High Point Farms 3 $231,000 64
Hanover Hopeful Hills 1 $235,000 92
Hanover Hughes Estates 1 $229,000 120
Hanover Hunters Crossing 1 $168,900 22
Hanover Kellywood 1 $200,000 86
Hanover Kings Charter 5 $322,290 32
Hanover Kingswood Court 1 $199,950 27
Hanover Knights Bridge 1 $329,000 37
Hanover Laurel Meadows 3 $230,983 58
Hanover Legacy Park 2 $256,250 20
Hanover Lereve Manor 3 $226,300 28
Hanover Lincoln Park 1 $185,270 127
Hanover Lindsay Meadows 6 $741,734 760
Hanover Little River Estates 1 $344,750 106
Hanover Markham 3 $172,633 137
Hanover Matadequin Forest 1 $315,000 37
Hanover Mattawan 1 $150,000 77
Hanover Mayfield Farms 2 $210,500 41
Hanover Meadow Gate 1 $171,460 77
Hanover Melody Hill 2 $300,000 78
Hanover Meredith Farms 1 $239,950 202
Hanover Meredith Place 2 $237,425 1
Hanover Merry Oaks 1 $343,500 21
Hanover Milestone 1 $349,900 36
Hanover Mountain Run 2 $774,250 289
Hanover Noels Station 1 $329,900 12
Hanover Oakley Hill 2 $344,975 72
Hanover Old Church Place 1 $417,000 25
Hanover Pamunkey Estates 4 $287,113 84
Hanover Parsons Ridge 2 $132,000 93
Hanover Patrick Henry Heights 1 $183,000 41
Hanover Pearsons Corner 1 $209,000 89
Hanover Pebble Creek 3 $279,933 13
Hanover Raven Run 1 $169,900 344
Hanover Red Hill 1 $125,000 225
Hanover River Bank Ridge 1 $439,950 43
Hanover Riverland Hills 1 $375,000 71
Hanover Riverland Hills Resub 1 $350,000 100
Hanover Scots Landing 4 $415,975 186
Hanover Shady Grove Forest 1 $161,000 13
Hanover Slash Cottage 1 $155,000 34
Hanover Spicetree 1 $214,500 11
Hanover Spring Meadows 3 $168,483 23
Hanover Stanleys Retreat Resub 1 $300,000 315
Hanover Stony Run Estates 1 $464,900 65
Hanover Summer Plains 2 $314,950 34
Hanover Swannanoa Estates 2 $27,000 302
Hanover The Bluffs At Bell Creek 2 $369,950 591
Hanover The Colonies - Hano 1 $314,950 53
Hanover Village At Pebble Lake 4 $189,450 130
Hanover Walnut Grove 2 $197,450 77
Hanover Windsor Sub 2 $262,000 110
Hanover Windy Hill Estates 2 $252,450 157
Hanover Woods At Vontay 2 $99,975 829
Hanover Woodside Estates 2 $127,500 962