ERA Woody Hogg & Associates 804-559-4644

My Homefinder login form

My HomeFinder

Sign up to save your favorite listings and have the
newest property listings emailed to you daily!

create an account

Henrico Virginia Real Estate Subdivisions

Subdivisions in Henrico, Virginia, offering Henrico Homes for sale, Henrico land and Henrico real estate for sale on www.erawoodyhogg.com.

Click any of the Henrico Subdivisions below to view Henrico real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Henrico Ansley Glen 1 $235,000 70
Henrico Austin Heights 1 $129,950 113
Henrico Beechwood Park 1 $134,950 28
Henrico Biltmore 3 $160,073 19
Henrico Boundary At Edge Hill 3 $151,617 130
Henrico Bridgewood 1 $185,000 120
Henrico Brilland West 2 $223,450 383
Henrico Brookside Gardens 1 $199,950 9
Henrico Bungalow City 1 $171,000 180
Henrico Carrington 1 $389,950 84
Henrico Cavalier Park 1 $164,950 1
Henrico Chamberlayne Heights 1 $159,950 55
Henrico Chappell Ridge 1 $374,950 78
Henrico Chickahominy Bluffs 1 $268,950 316
Henrico Confederate Heights 2 $104,250 106
Henrico Countryside Glen Sec A 3 $460,000 236
Henrico Creekwood - Henrico 1 $314,950 87
Henrico Crestview 1 $164,900 76
Henrico Crown Grant 1 $215,000 85
Henrico Deer Springs 1 $230,000 79
Henrico Dumbarton 1 $179,270 99
Henrico East Highland Park 1 $149,900 77
Henrico Edgehill Lawn 1 $12,950 13
Henrico Fairlawn Townhouses 1 $80,000 10
Henrico Federal Place 1 $35,000 49
Henrico Forest Heights 1 $254,950 42
Henrico Four Seasons Condo 2 1 $192,950 1877
Henrico Foxboro North 1 $136,900 31
Henrico Garden City 1 $200,000 134
Henrico Gayton Oaks 1 $450,000 113
Henrico Glen Allen 1 $111,400 52
Henrico Greenwood Glen 1 $239,900 15
Henrico Henrico Heights 1 $98,900 59
Henrico Hermitage Court 1 $110,000 16
Henrico Hermitage Farms 1 $179,950 8
Henrico Hermitage West 2 $179,550 46
Henrico Highland Springs 3 $113,967 67
Henrico Hill And Dale 1 $189,900 272
Henrico Holly Glen 1 $167,950 3
Henrico Hunters Run 1 $199,950 47
Henrico Huntington 1 $159,950 31
Henrico Hunton Estates 2 $586,975 97
Henrico Jenkins Bluff 1 $258,950 338
Henrico Kelston Green At Wyndham 1 $319,950 15
Henrico Kemps Place 1 $160,000 23
Henrico Kings Hill West 1 $107,500 86
Henrico Kings Landing 4 $198,963 175
Henrico Kingsbridge 1 $1,265,000 9
Henrico Kingston 1 $260,000 44
Henrico Lakeside Terrace 1 $119,950 295
Henrico Laurel Square Twhouses 1 $139,950 127
Henrico Links Condominiums 1 $75,000 127
Henrico Lydell Heights 1 $154,900 9
Henrico Magnolia Ridge 1 $314,950 14
Henrico Martin Annex 1 $69,000 36
Henrico Meadowood 1 $149,900 8
Henrico Meredith Woods 1 $182,500 176
Henrico Montrose Heights 2 $114,975 53
Henrico Mooreland Commons 1 $319,950 1200
Henrico Morrow Heights 1 $139,900 61
Henrico Mount Vernon Heights 1 $114,750 457
Henrico National Heights 1 $94,900 22
Henrico Nelson Estates 1 $136,950 42
Henrico North Run Hills 1 $215,000 24
Henrico North Willow Lawn 2 $156,975 91
Henrico Northfield 1 $159,950 15
Henrico Oakmont 1 $157,500 21
Henrico Park View 2 $80,000 28
Henrico Pemberton Oaks Townhouses 1 $154,950 27
Henrico Pemberton West 1 $254,900 3
Henrico Quail Run 1 $199,950 73
Henrico Regency Woods Condominiums 1 $130,000 50
Henrico Reids Pointe 1 $209,000 64
Henrico Riverlake Colony 1 $699,000 209
Henrico Rock Spring Estates 1 $619,950 97
Henrico Ruthland 1 $172,500 41
Henrico Sanburne Park 1 $90,000 14
Henrico Sandston 2 $139,975 50
Henrico Seven Pines Villa 1 $146,950 10
Henrico Shannon Green Condo 1 $105,000 349
Henrico Skipwith Farms 1 $199,950 94
Henrico Spring Lake 2 $227,753 87
Henrico St Ives @ Wellesley 1 $425,500 7
Henrico Stonegate 1 $199,995 707
Henrico Stonewall Manor Condominiums 1 $119,950 481
Henrico Stuart Ridge Addition 1 $145,000 376
Henrico Tall Oaks 1 $319,950 30
Henrico The Townes At Hunton Park 1 $209,950 83
Henrico Tuckahoe Village W. Townhouses 1 $125,000 499
Henrico Turtle Creek West Condominiums 1 $114,900 57
Henrico University Heights 1 $289,950 52
Henrico Valentine Hills 1 $0 81
Henrico Village Of Rocketts Landing 2 $206,450 86
Henrico Virginia Farms 4 $134,450 120
Henrico West Broad St Gdns 1 $30,000 58
Henrico West Broad Village 1 $345,500 46
Henrico West Lawn 1 $220,000 80
Henrico West Ridge 1 $520,000 15
Henrico Westham Green 1 $280,000 44
Henrico Westhampton Hills 1 $284,500 199
Henrico Westshire On Parham Condos 1 $79,950 30
Henrico Westwood Manor 1 $177,000 50
Henrico Wildwood 1 $144,950 270
Henrico Wilhaven 1 $92,000 45
Henrico Windsor Park 1 $112,950 98
Henrico Windsordale 1 $199,950 6
Henrico Wingwood Park 1 $125,000 384
Henrico Winngate 1 $479,272 106
Henrico Winston Trace 2 $202,450 211
Henrico Woodland Hills 2 $144,925 98
Henrico Woodmark At Wellesly 1 $349,000 48
Henrico Woods At Innsbrook 1 $259,950 23
Henrico Wyndham Forest 1 $499,950 50